<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple losing sales to netbooks?</title>
	<atom:link href="http://www.macalope.com/2009/08/21/apple-losing-sales-to-netbooks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macalope.com/2009/08/21/apple-losing-sales-to-netbooks/</link>
	<description>Full of sound and furry</description>
	<lastBuildDate>Mon, 19 Dec 2011 18:20:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nobody wants an iPad! &#171; The Macalope</title>
		<link>http://www.macalope.com/2009/08/21/apple-losing-sales-to-netbooks/#comment-3363</link>
		<dc:creator>Nobody wants an iPad! &#171; The Macalope</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.macalope.com/?p=532#comment-3363</guid>
		<description>[...] Again, this survey was of &#8220;more than 1000 randomly selected Retrevo users&#8221; who we&#8217;ve already determined are not in Apple&#8217;s core customer group. [...]</description>
		<content:encoded><![CDATA[<p>[...] Again, this survey was of &#8220;more than 1000 randomly selected Retrevo users&#8221; who we&#8217;ve already determined are not in Apple&#8217;s core customer group. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nutbooks &#171; The Macalope</title>
		<link>http://www.macalope.com/2009/08/21/apple-losing-sales-to-netbooks/#comment-3362</link>
		<dc:creator>Nutbooks &#171; The Macalope</dc:creator>
		<pubDate>Sat, 24 Oct 2009 03:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.macalope.com/?p=532#comment-3362</guid>
		<description>[...] rhetorical question generator, there was! It was back in August when multiple Mac web sites went nuts and took the word of that firm that [...]</description>
		<content:encoded><![CDATA[<p>[...] rhetorical question generator, there was! It was back in August when multiple Mac web sites went nuts and took the word of that firm that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.macalope.com/2009/08/21/apple-losing-sales-to-netbooks/#comment-3361</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Tue, 25 Aug 2009 08:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.macalope.com/?p=532#comment-3361</guid>
		<description>&quot;Fourth, is an online sample size of 300 really statistically valid? That seems awfully low to the pointy one, but he’s no statistician.&quot;

Actually 300 beats 10,000. I saw it in a movie!</description>
		<content:encoded><![CDATA[<p>&#8220;Fourth, is an online sample size of 300 really statistically valid? That seems awfully low to the pointy one, but he’s no statistician.&#8221;</p>
<p>Actually 300 beats 10,000. I saw it in a movie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smitty</title>
		<link>http://www.macalope.com/2009/08/21/apple-losing-sales-to-netbooks/#comment-3360</link>
		<dc:creator>Smitty</dc:creator>
		<pubDate>Sat, 22 Aug 2009 08:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.macalope.com/?p=532#comment-3360</guid>
		<description>&quot;The majority of student laptop shoppers will not consider buying a Mac.&quot;

That should more properly read: &quot;The majority of student laptop shoppers who come to our website seeking cheap PCs and decide to take our lame survey will not consider buying a Mac.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;The majority of student laptop shoppers will not consider buying a Mac.&#8221;</p>
<p>That should more properly read: &#8220;The majority of student laptop shoppers who come to our website seeking cheap PCs and decide to take our lame survey will not consider buying a Mac.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toy Needle</title>
		<link>http://www.macalope.com/2009/08/21/apple-losing-sales-to-netbooks/#comment-3359</link>
		<dc:creator>Toy Needle</dc:creator>
		<pubDate>Fri, 21 Aug 2009 23:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.macalope.com/?p=532#comment-3359</guid>
		<description>Attention Wal-Mart shoppers!</description>
		<content:encoded><![CDATA[<p>Attention Wal-Mart shoppers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Blackthorne</title>
		<link>http://www.macalope.com/2009/08/21/apple-losing-sales-to-netbooks/#comment-3358</link>
		<dc:creator>Ari Blackthorne</dc:creator>
		<pubDate>Fri, 21 Aug 2009 21:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.macalope.com/?p=532#comment-3358</guid>
		<description>Isn&#039;t this the kind of thing they all proclaimed around about the time of the iPod introduction... then all were stunned how those with Windows machines - hence now owning iPods actually took a serious look at Apple Macs... and Mac sales increased, gaining market share?

Me wonders how the iPhone will help cascade sales into increased market share over the next few years as those whom have never taken a real close look at a Mac, now have iPhones and the epiphany of Apple Quality and Experience sinks-in.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t this the kind of thing they all proclaimed around about the time of the iPod introduction&#8230; then all were stunned how those with Windows machines &#8211; hence now owning iPods actually took a serious look at Apple Macs&#8230; and Mac sales increased, gaining market share?</p>
<p>Me wonders how the iPhone will help cascade sales into increased market share over the next few years as those whom have never taken a real close look at a Mac, now have iPhones and the epiphany of Apple Quality and Experience sinks-in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Killmon</title>
		<link>http://www.macalope.com/2009/08/21/apple-losing-sales-to-netbooks/#comment-3357</link>
		<dc:creator>Matt Killmon</dc:creator>
		<pubDate>Fri, 21 Aug 2009 21:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.macalope.com/?p=532#comment-3357</guid>
		<description>What&#039;s crazy about this is we&#039;ve been seeing steady gains—sometimes surprisingly LARGE ones—in Apple&#039;s marketshare in higher education over the past few years. So their &quot;results&quot; don&#039;t even jibe with the information we&#039;ve been getting from larger, more established research firms.</description>
		<content:encoded><![CDATA[<p>What&#8217;s crazy about this is we&#8217;ve been seeing steady gains—sometimes surprisingly LARGE ones—in Apple&#8217;s marketshare in higher education over the past few years. So their &#8220;results&#8221; don&#8217;t even jibe with the information we&#8217;ve been getting from larger, more established research firms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iphonerulez</title>
		<link>http://www.macalope.com/2009/08/21/apple-losing-sales-to-netbooks/#comment-3353</link>
		<dc:creator>iphonerulez</dc:creator>
		<pubDate>Fri, 21 Aug 2009 18:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.macalope.com/?p=532#comment-3353</guid>
		<description>Major U.S. Windows PC companies, Windows PC retailers and Microsoft are losing revenue to netbooks.  Apple, meanwhile, is raking in profits without the need for netbooks.  How&#039;s that for some hot info.

It doesn&#039;t matter how many netbooks companies are selling to students, the profit margins are so low that it&#039;s crippling the Windows PC industry as a whole.  All their high-end computers are collecting dust, helped along by Microsoft&#039;s buy cheaply as possible as long as it&#039;s powered by Windows campaign.</description>
		<content:encoded><![CDATA[<p>Major U.S. Windows PC companies, Windows PC retailers and Microsoft are losing revenue to netbooks.  Apple, meanwhile, is raking in profits without the need for netbooks.  How&#8217;s that for some hot info.</p>
<p>It doesn&#8217;t matter how many netbooks companies are selling to students, the profit margins are so low that it&#8217;s crippling the Windows PC industry as a whole.  All their high-end computers are collecting dust, helped along by Microsoft&#8217;s buy cheaply as possible as long as it&#8217;s powered by Windows campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom b</title>
		<link>http://www.macalope.com/2009/08/21/apple-losing-sales-to-netbooks/#comment-3354</link>
		<dc:creator>tom b</dc:creator>
		<pubDate>Fri, 21 Aug 2009 18:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.macalope.com/?p=532#comment-3354</guid>
		<description>Reality: Microsoft getting GORED by cheapskate netbook buyers (since many netbooks run LINUX and the rest use a deeply discounted version of XP). Apple maybe losing a FEW sales. Apple selling tons of iPhones and iTouches, which perform many netbook functions (Surfing) and fit in your shirt pocket.

The Headline: OMG! Beleagured Apple getting TROUNCED as whole universities switch over to netbooks! Steve Ballmer laughing maniacally and rubbing his fleshy palms together.</description>
		<content:encoded><![CDATA[<p>Reality: Microsoft getting GORED by cheapskate netbook buyers (since many netbooks run LINUX and the rest use a deeply discounted version of XP). Apple maybe losing a FEW sales. Apple selling tons of iPhones and iTouches, which perform many netbook functions (Surfing) and fit in your shirt pocket.</p>
<p>The Headline: OMG! Beleagured Apple getting TROUNCED as whole universities switch over to netbooks! Steve Ballmer laughing maniacally and rubbing his fleshy palms together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkyhead</title>
		<link>http://www.macalope.com/2009/08/21/apple-losing-sales-to-netbooks/#comment-3355</link>
		<dc:creator>monkyhead</dc:creator>
		<pubDate>Fri, 21 Aug 2009 17:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.macalope.com/?p=532#comment-3355</guid>
		<description>Surveys and statistics are not nearly as important as common knowledge. Everybody knows that.</description>
		<content:encoded><![CDATA[<p>Surveys and statistics are not nearly as important as common knowledge. Everybody knows that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

