<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some stats on upgrading to Windows 7 and Snow Leopard</title>
	<atom:link href="http://www.macalope.com/2009/07/31/some-stats-on-upgrading-to-windows-7-and-snow-leopard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macalope.com/2009/07/31/some-stats-on-upgrading-to-windows-7-and-snow-leopard/</link>
	<description>Full of sound and furry</description>
	<lastBuildDate>Mon, 19 Dec 2011 18:20:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Macalope &#187; Blog Archive &#187; Revised stats</title>
		<link>http://www.macalope.com/2009/07/31/some-stats-on-upgrading-to-windows-7-and-snow-leopard/#comment-3332</link>
		<dc:creator>The Macalope &#187; Blog Archive &#187; Revised stats</dc:creator>
		<pubDate>Mon, 03 Aug 2009 18:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.macalope.com/?p=495#comment-3332</guid>
		<description>[...]               &lt;&lt; Some stats on upgrading to Windows 7 and Snow Leopard      3 Aug 2009   Revised stats Posted in Uncategorized by The Macalope at 11:47 am &#124; No Comments [...]</description>
		<content:encoded><![CDATA[<p>[...]               &lt;&lt; Some stats on upgrading to Windows 7 and Snow Leopard      3 Aug 2009   Revised stats Posted in Uncategorized by The Macalope at 11:47 am | No Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Macalope</title>
		<link>http://www.macalope.com/2009/07/31/some-stats-on-upgrading-to-windows-7-and-snow-leopard/#comment-3331</link>
		<dc:creator>The Macalope</dc:creator>
		<pubDate>Sun, 02 Aug 2009 02:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.macalope.com/?p=495#comment-3331</guid>
		<description>Snow Leopard will run on a 32-bit processor.

http://www.apple.com/macosx/technology/</description>
		<content:encoded><![CDATA[<p>Snow Leopard will run on a 32-bit processor.</p>
<p><a href="http://www.apple.com/macosx/technology/" rel="nofollow">http://www.apple.com/macosx/technology/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Java Man</title>
		<link>http://www.macalope.com/2009/07/31/some-stats-on-upgrading-to-windows-7-and-snow-leopard/#comment-3327</link>
		<dc:creator>Java Man</dc:creator>
		<pubDate>Sun, 02 Aug 2009 01:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.macalope.com/?p=495#comment-3327</guid>
		<description>What about the 32 bit vs. 64 bit thing? Does Snow Leopard require a 64 bit Mac? If so, then that would change a lot of the numbers in this post.</description>
		<content:encoded><![CDATA[<p>What about the 32 bit vs. 64 bit thing? Does Snow Leopard require a 64 bit Mac? If so, then that would change a lot of the numbers in this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dogfriend</title>
		<link>http://www.macalope.com/2009/07/31/some-stats-on-upgrading-to-windows-7-and-snow-leopard/#comment-3330</link>
		<dc:creator>dogfriend</dc:creator>
		<pubDate>Sat, 01 Aug 2009 15:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.macalope.com/?p=495#comment-3330</guid>
		<description>The last sentence really makes the whole article. Well done.</description>
		<content:encoded><![CDATA[<p>The last sentence really makes the whole article. Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Macalope: Upgrading Windows 7 and Snow Leopard &#171; Day and Age</title>
		<link>http://www.macalope.com/2009/07/31/some-stats-on-upgrading-to-windows-7-and-snow-leopard/#comment-3329</link>
		<dc:creator>The Macalope: Upgrading Windows 7 and Snow Leopard &#171; Day and Age</dc:creator>
		<pubDate>Sat, 01 Aug 2009 15:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.macalope.com/?p=495#comment-3329</guid>
		<description>[...] nugget to take away from this exceptional article: &#8220;Is it 33% 23% or more of the installed base? Who knows? But roughly two-thirds of Windows [...]</description>
		<content:encoded><![CDATA[<p>[...] nugget to take away from this exceptional article: &#8220;Is it 33% 23% or more of the installed base? Who knows? But roughly two-thirds of Windows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.macalope.com/2009/07/31/some-stats-on-upgrading-to-windows-7-and-snow-leopard/#comment-3328</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Sat, 01 Aug 2009 09:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.macalope.com/?p=495#comment-3328</guid>
		<description>In Europe, every install of Windows 7 will be from scratch rather than an upgrade.  The European Union has forced Microsoft to offer a choice of browsers as part of the install process.  Microsoft has decided this means that they can&#039;t test the resulting variants of Windows 7 &quot;E&quot; for upgrades and will therefore force users to do fresh installs, even from Vista.  While the prices are lowered slightly on the normal full version ones, it is likely to act as a dis-incentive to upgraders.</description>
		<content:encoded><![CDATA[<p>In Europe, every install of Windows 7 will be from scratch rather than an upgrade.  The European Union has forced Microsoft to offer a choice of browsers as part of the install process.  Microsoft has decided this means that they can&#8217;t test the resulting variants of Windows 7 &#8220;E&#8221; for upgrades and will therefore force users to do fresh installs, even from Vista.  While the prices are lowered slightly on the normal full version ones, it is likely to act as a dis-incentive to upgraders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Macalope</title>
		<link>http://www.macalope.com/2009/07/31/some-stats-on-upgrading-to-windows-7-and-snow-leopard/#comment-3326</link>
		<dc:creator>The Macalope</dc:creator>
		<pubDate>Sat, 01 Aug 2009 00:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.macalope.com/?p=495#comment-3326</guid>
		<description>You&#039;re right, of course. Good grief. Somehow the Macalope still got three-quarters right.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, of course. Good grief. Somehow the Macalope still got three-quarters right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Dovey</title>
		<link>http://www.macalope.com/2009/07/31/some-stats-on-upgrading-to-windows-7-and-snow-leopard/#comment-3325</link>
		<dc:creator>Jim Dovey</dc:creator>
		<pubDate>Sat, 01 Aug 2009 00:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.macalope.com/?p=495#comment-3325</guid>
		<description>That would be 23% of Mac users needing to upgrade to run Snow Leopard, as I make it: 100 - 77 = 23.</description>
		<content:encoded><![CDATA[<p>That would be 23% of Mac users needing to upgrade to run Snow Leopard, as I make it: 100 &#8211; 77 = 23.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

